1 out of 5 - Broken and/or unplayable. Completely unenjoyable from the moment it is inserted into the gaming console. Possibly drives the editor to tears.
2 out of 5 - Just plain bad. While nothing is technically broken, the game design and execution is simply awful.
3 out of 5 - Fantastically 'meh' in every way. Neither good or bad, these games simply 'are'.
4 out of 5 - Pretty-to-very good. While not "zomg" quality excellence, these games are more than adequate and even show flashes of brilliance.
5 out of 5 - There is no such thing as "perfection", but these games come pretty damn close. Ingenious design and glorious execution culminate in what can only be described as "freaking awesome".
| 1942: Joint Strike | Mike Murakami III | |||
| Assassin’s Creed II | Richard Schupp | |||
| Batman: Arkham Asylum | James Walker | |||
| BioShock 2 | Richard Schupp | |||
| BlazBlue: Calamity Trigger | Perry Piekarski | |||
| Blue Dragon Plus | Perry Piekarski | |||
| Borderlands | Anthony Murakami | |||
| Braid | Allison Boyer | |||
| Chronicles of Riddick, The: Assault on Dark Athena | James Walker | |||
| Cogs | Allison Boyer | |||
| The Conduit | Allison Boyer | |||
| Dash of Destruction | Mike Murakami III | |||
| de Blob | Allison Boyer | |||
| Dragon Age: Origins | Allison Boyer | |||
| Dynasty Warriors: Strikeforce | Perry Piekarski | |||
| Fairytale Fights | James Walker | |||
| Fate/Unlimited Codes | Perry Piekarski | |||
| G.I. JOE: The Rise fo Cobra | James Walker | |||
| Guilty Gear XX Accent Core Plus | Perry Piekarski | |||
| Guitar Hero: Aerosmith | Allison Boyer | |||
| Kodu Game Lab | Mike Murakami III | |||
| LittleBigPlanet (Re-Review) | Perry Piekarski | |||
| Lux-Pain | Perry Piekarski | |||
| Marvel vs. Capcom 2 | James Walker | |||
| Mass Effect 2 | James Walker | |||
| Mega Man 9 | James Walker | |||
| Metal Gear Solid 4 | James Walker | |||
| MLB 09: The Show | James Walker | |||
| Mushihimeshama Futari Ver. 1.5 | Richard Schupp | |||
| Naruto Shippuden Ninja Council 4 | Perry Piekarski | |||
| Noby Noby Boy | Perry Piekarski | |||
| Opoona | Mike Murakami III | |||
| The Path | Allison Boyer | |||
| Phantasy Star Portable | Perry Piekarski | |||
| Plants vs. Zombies | Allison Boyer | |||
| Pokemon Platinum | Perry Piekarski | |||
| Resident Evil 5 | Perry Piekarski | |||
| Resident Evil 5 (Versus) | Perry Piekarski | |||
| Rock Band 2 | Mike Murakami III | |||
| Rock Band 2 (for Newbies) | Mike Murakami III | |||
| Saboteur, The | James Walker | |||
| Sacred 2 | Mike Murakami III | |||
| SAW: The Video Game | James Walker | |||
| Sonic Unleashed | James Walker | |||
| Sonic’s Ultimate Genesis Collection | James Walker | |||
| Stalin vs. Martians | James Walker | |||
| Star Trek Online | James Walker | |||
| Street Fighter IV | Perry Piekarski | |||
| Super Street Fighter II Turbo HD Remix | Perry Piekarski | |||
| Terminator Salvation | Perry Piekarski | |||
| Tetris Party | Mike Murakami III | |||
| Turning Point: Fall of Liberty | James Walker | |||
| Vancouver 2010: The Official Video Game of the Winter Olympic Games | James Walker | |||
| Wolfenstein | Mike Murakami III | |||
| World of Goo | Allison Boyer |
Popularity: 1% [?]
