Thank God Week Twelve is over with. After the swing and a miss with the Raiders and the complete destruction of my beloved Lions, I’m ready to turn the page and… shit, Detroit plays Cincinatti. No way in hell they’re winning that one. Anyways, hope everyone had a happy, healthy and safe Turkey Day. Here’s how last week broke down.
| MAN | WINNER | MADDEN |
|---|---|---|
| YES | Green Bay | YES |
| Dallas | YES | |
| YES | Denver | |
| YES | Atlanta | |
| Buffalo | YES | |
| YES | Cincinatti | YES |
| YES | Seattle | |
| New York Jets | YES | |
| YES | Philadelphia | YES |
| Indianapolis | ||
| YES | San Diego | YES |
| San Francisco | YES | |
| YES | Minnesota | YES |
| YES | Tennessee | YES |
| Baltimore | YES | |
| YES | New Orleans | YES |
| Man’s Record | Madden’s Record | 10-6 | 12-4 |
MAN: 85-43
MADDEN: 82-46
This week’s schedule is only about one game: Tennessee at Indianapolis. The Colts are undefeated and the Titans are going to need this game to keep their slim but growing playoff hopes alive. Combine the necessity of the Titans with the outstanding play of Vince Young and I think the Colts are going down.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (5-6) New York Jets | at | Buffalo Bills (3-8) |
| (7-4) Philadephia Eagles | at | Atlanta Falcons (4-7) |
| (2-9) St. Louis Rams | at | Chicago Bears (4-7) |
| (1-10) Detroit Lions | at | Cincinatti Bengals (3-8) |
| (2-9) Oakland Raiders | at | Pittsburgh Steelers (5-6) |
| (9-2) Tennessee Titans | at | Indianapolis Colts (8-3) |
| (7-4) Denver Broncos | at | Kansas City Chiefs (5-6) |
| (8-3) New England Patriots | at | Miami Dolphins (3-8) |
| (7-4) New Orleans Saints | at | Washington Redskins (5-6) |
| (1-10) Tampa Bay Buccaneers | at | Carolina Panthers (8-3) |
| (6-5) Houston Texans | at | Jacksonville Jaguars (3-8) |
| (8-3) San Diego Chargers | at | Cleveland Browns (5-6) |
| (5-6) Dallas Cowboys | at | New York Giants (7-4) |
| (6-5) San Francisco 49ers | at | Seattle Seahawks (7-4) |
| (9-2) Minnesota Vikings | at | Arizona Cardinals (8-3) |
| (7-4) Baltimore Ravens | at | Green Bay Packers (8-3) |

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (5-6) New York Jets | at | Buffalo Bills (4-7) |
| (7-4) Philadephia Eagles | at | Atlanta Falcons (6-5) |
| (1-10) St. Louis Rams | at | Chicago Bears (4-7) |
| (2-9) Detroit Lions | at | Cincinatti Bengals (8-3) |
| (3-8) Oakland Raiders | at | Pittsburgh Steelers (6-5) |
| (5-6)Tennessee Titans | at | Indianapolis Colts (11-0) |
| (7-4) Denver Broncos | at | Kansas City Chiefs (3-8) |
| (7-4) New England Patriots | at | Miami Dolphins (5-6) |
| (11-0) New Orleans Saints | at | Washington Redskins (3-8) |
| (1-10) Tampa Bay Buccaneers | at | Carolina Panthers (4-7) |
| (5-6) Houston Texans | at | Jacksonville Jaguars (6-5) |
| (8-3) San Diego Chargers | at | Cleveland Browns (1-10) |
| (8-3) Dallas Cowboys | at | New York Giants (6-5) |
| (5-6) San Francisco 49ers | at | Seattle Seahawks (4-7) |
| (10-1) Minnesota Vikings | at | Arizona Cardinals (7-4) |
| (6-5) Baltimore Ravens | at | Green Bay Packers (7-4) |
As always, come back next Thursday to see just how well both myself and Madden NFL 10 did in our picks.
Vince Young banner base image by Operation Sports user goodfella59
Popularity: 1% [?]








