Hi, kids. It’s an early week for Man vs. Madden this week, as tonight (Thursday) the Chicago Bears face off against the San Francisco 49ers in San Francisco. The fact that I totally forgot that this was a Thursday night game proves two things: 1.) Modern Warfare 2 is addictive as hell, 2.) The NFL Network needs to be free. With that said, let’s look at last week’s winners:
| MAN | WINNER | MADDEN |
|---|---|---|
| YES | Atlanta | YES |
| YES | Arizona | YES |
| YES | Cincinatti | |
| YES | Indianapolis | YES |
| YES | New England | YES |
| Tampa Bay | ||
| YES | Jacksonville | YES |
| YES | New Orleans | |
| YES | Seattle | YES |
| YES | Tennessee | |
| San Diego | ||
| Dallas | ||
| Pittsburgh | ||
| Man’s Record | Madden’s Record | 9-4 | 6-7 |
MAN: 54-27
MADDEN: 50-31
Besides the Chicago/San Francisco game on Thursday, there are several other high-profile games on the schedule. Cincinnati at Pittsburgh to see who will take control of the AFC North, Philly goes to San Diego to take on the Chargers and in this week’s Futility Bowl the Kansas City Chiefs head to Oakland to play the hapless, helpless Raiders.
Oh, and there’s some game between the Pats and Colts. That should be good, too.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (2-6) Chicago Bears | at | San Francisco 49ers (4-4) |
| (4-4) New Orleans Saints | at | St. Louis Rams (1-7) |
| (0-8) Tampa Bay Buccaneers | at | Miami Dolphins (2-6) |
| (1-7) Detroit Lions | at | Minnesota Vikings (6-2) |
| (3-5) Jacksonville Jaguars | at | New York Jets (3-5) |
| (1-7) Buffalo Bills | at | Tennessee Titans (6-2) |
| (1-7) Cincinatti Bengals | at | Pittsburgh Steelers (4-4) |
| (6-2) Denver Broncos | at | Washington Redskins (5-3) |
| (4-4) Atlanta Falcons | at | Carolina Panthers (6-2) |
| (3-5) Kansas City Chiefs | at | Oakland Raiders (2-6) |
| (7-1) Seattle Seahawks | at | Arizona Cardinals (6-2) |
| (3-5) Dallas Cowboys | at | Green Bay Packers (6-2) |
| (6-2) Philadelphia Eagles | at | San Diego Chargers (5-3) |
| (7-1) New England Patriots | at | Indianapolis Colts (6-2) |
| (5-3) Baltimore Ravens | at | Cleveland Browns (4-4) |

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (4-4) Chicago Bears | at | San Francisco 49ers (3-5) |
| (8-0) New Orleans Saints | at | St. Louis Rams (1-7) |
| (1-7) Tampa Bay Buccaneers | at | Miami Dolphins (3-5) |
| (1-7) Detroit Lions | at | Minnesota Vikings (7-1) |
| (4-4) Jacksonville Jaguars | at | New York Jets (4-4) |
| (3-5) Buffalo Bills | at | Tennessee Titans (2-6) |
| (6-2) Cincinatti Bengals | at | Pittsburgh Steelers (6-2) |
| (6-2) Denver Broncos | at | Washington Redskins (2-6) |
| (5-3) Atlanta Falcons | at | Carolina Panthers (3-5) |
| (1-7) Kansas City Chiefs | at | Oakland Raiders (2-6) |
| (3-5) Seattle Seahawks | at | Arizona Cardinals (5-3) |
| (6-2) Dallas Cowboys | at | Green Bay Packers (4-4) |
| (5-3) Philadelphia Eagles | at | San Diego Chargers (5-3) |
| (6-2) New England Patriots | at | Indianapolis Colts (8-0) |
| (4-4) Baltimore Ravens | at | Cleveland Browns (1-7) |
Reminder: From now until Week Seventeen (Weekend of January 3rd, 2010) Man vs. Madden will be published each and every Thursday.
Matt Ryan Cover by Operation Sports user Ghettoshark… again.
Popularity: 1% [?]








