Merry Patrick Swayze, ladies and gents. All of us at Binge Gamer wish you, your family, your friends, you neighbors, your dog and everything else associated with you a happy, healthy and safe holiday season.
Until New Year’s Eve, in which case we hope you all get piss drunk and post the videos on YouTube.
Let’s look at last week, shall we?
| MAN | WINNER | MADDEN |
|---|---|---|
| Indianapolis | YES | |
| Dallas | ||
| YES | New England | YES |
| YES | Arizona | |
| YES | Tennessee | |
| Cleveland | YES | |
| Houston | YES | |
| Atlanta | ||
| Oakland | ||
| YES | San Diego | YES |
| Tampa Bay | ||
| YES | Baltimore | YES |
| YES | Philadelphia | YES |
| YES | Pittsburgh | |
| Carolina | YES | |
| YES | New York Giants | |
| Man’s Record | Madden’s Record | 8-8 | 8-8 |
MAN: 110-66
MADDEN: 108-68
I watched but one game this week, the Monday Night game between the Giants and Redskins and was treated to what can only be descibed as the worst play in NFL history. If you’ve missed it, here’s the set-up: The Redskins went for a fake field gial at the end of the first half. The Giants, seeing the fake being set-up, called a timeout. Once play resumed, Washington went for the same play again…
If Madden NFL 10 had a soul, it would feel ashamed of itself for its Washington pick. With that said, let’s get to this week’s match-ups and who likes what.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| San Diego Chargers | at | Tennessee Titans |
| Buffalo Bills | at | Atlanta Falcons |
| Kansas City Chiefs | at | Cincinatti Bengals |
| Oakland Raiders | at | Cleveland Browns |
| Seattle Seahawks | at | Green Bay Packers |
| Baltimore Ravens | at | Pittsburgh Steelers |
| Houston Texans | at | Miami Dolphins |
| Jacksonville Jaguars | at | New England Patriots |
| Tampa Bay Buccaneers | at | New Orleans Saints |
| Carolina Panthers | at | New York Giants |
| Detroit Lions | at | San Francisco 49ers |
| St. Louis Rams | at | Arizona Cardinals |
| New York Jets | at | Indianapolis Colts |
| Denver Broncos | at | Philadelphia Eagles |
| Dallas Cowboys | at | Washington Redskins |
| Minnesota Vikings | at | Chicago Bears |

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| San Diego Chargers | at | Tennessee Titans |
| Buffalo Bills | at | Atlanta Falcons |
| Kansas City Chiefs | at | Cincinatti Bengals |
| Oakland Raiders | at | Cleveland Browns |
| Seattle Seahawks | at | Green Bay Packers |
| Baltimore Ravens | at | Pittsburgh Steelers |
| Houston Texans | at | Miami Dolphins |
| Jacksonville Jaguars | at | New England Patriots |
| Tampa Bay Buccaneers | at | New Orleans Saints |
| Carolina Panthers | at | New York Giants |
| Detroit Lions | at | San Francisco 49ers |
| St. Louis Rams | at | Arizona Cardinals |
| New York Jets | at | Indianapolis Colts |
| Denver Broncos | at | Philadelphia Eagles |
| Dallas Cowboys | at | Washington Redskins |
| Minnesota Vikings | at | Chicago Bears |
Regular Season ends next week — that following Tuesday be sure to check here to find out how Madden NFL 10 predicted this year’s playoff brackets.
Ray Lewis Base Image from Operation Sports user dbashore18
Popularity: 1% [?]








