Last week in the head-to-head matchup, both myself and Madden NFL 10 had records of 7-7. This means that Madden keeps it’s seasonal lead on me going into week six. Before we get to this week’s picks, let’s go over last week’s winners.
| MAN | WINNER | MADDEN |
|---|---|---|
| Cleveland | YES | |
| YES | Dallas | |
| YES | Minnesota | YES |
| YES | New York Giants | YES |
| YES | Philadelphia | YES |
| Pittsburgh | ||
| YES | Carolina | YES |
| Cincinatti | ||
| YES | Atlanta | |
| Seattle | YES | |
| Arizona | YES | |
| Denver | ||
| YES | Indianapolis | |
| Miami | ||
| Man’s Record | Madden’s Record | 7-7 | 7-7 |
Madden: 20-8
Man: 17-11
Now we enter week six where the game of the week is undoubtedly the New York Giants at New Orleans Saints. Both teams are essentially coming off of a bye week (Saints didn’t play, Giants played Oakland) so they should both be relatively rested and ready to go. Another game of interest this week is Kansas City at Washington, where the Chiefs have a very real chance to gnab their first win of the season against a Washington team that, frankly, is horrendous.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (3-1) Carolina Panthers | at | Tampa Bay Buccaneers (0-5) |
| (2-3) Kansas City Chiefs | at | Washington Redskins (4-1) |
| (1-4) Detroit Lions | at | Green Bay Packers (3-1) |
| (0-5) St. Louis Rams | at | Jacksonville Jaguars (1-4) |
| (2-3) Cleveland Browns | at | Pittsburgh Steelers (3-2) |
| (3-2) Baltimore Ravens | at | Minnesota Vikings (5-0) |
| (3-2) Houston Texans | at | Cincinatti Bengals (0-5) |
| (3-2) New York Giants | at | New Orleans Saints (3-1) |
| (3-1) Philadelphia Eagles | at | Oakland Raiders (1-4) |
| (2-2) Arizona Cardinals | at | Seattle Seahawks (5-0) |
| (1-4) Buffalo Bills | at | New York Jets (1-4) |
| (4-1) Tenessee Titans | at | New England Patriots (5-0) |
| (2-2)Chicago Bears | at | Atlanta Falcons (2-2) |
| (3-2) Denver Broncos | at | San Diego Chargers (3-1) |

| (NFL Record) Away | At | Home (NFL Record) |
|---|---|---|
| (1-3) Carolina Panthers | at | Tampa Bay Buccaneers (0-5) |
| (0-5) Kansas City Chiefs | at | Washington Redskins (2-3) |
| (1-4) Detroit Lions | at | Green Bay Packers (2-2) |
| (0-5) St. Louis Rams | at | Jacksonville Jaguars (2-3) |
| (1-4) Cleveland Browns | at | Pittsburgh Steelers (3-2) |
| (3-2) Baltimore Ravens | at | Minnesota Vikings (5-0) |
| (2-3) Houston Texans | at | Cincinatti Bengals (4-1) |
| (5-0) New York Giants | at | New Orleans Saints (4-0) |
| (3-1) Philadelphia Eagles | at | Oakland Raiders (1-4) |
| (2-2) Arizona Cardinals | at | Seattle Seahawks (2-3) |
| (1-4) Buffalo Bills | at | New York Jets (3-2) |
| (0-5) Tenessee Titans | at | New England Patriots (3-2) |
| (3-1)Chicago Bears | at | Atlanta Falcons (3-1) |
| (5-0) Denver Broncos | at | San Diego Chargers (2-2) |
Check back next Friday to learn of the winners from each game, as well as the total accumulative record of both Man and Madden NFL 10 as we push on through the season.
Drew Brees Homepage Feature Image by Operation Sports user goodfella59

