Last week, once again, both Madden NFL 10 and myself shared the same number of wins with ten apiece. This means, once again, that Madden maintains a three-game lead over me. That WILL change this week as we split opinions on many games. But before we get to this week, let’s recap last week:
| MAN | WINNER | MADDEN |
|---|---|---|
| YES | Carolina | YES |
| YES | Kansas City | YES |
| YES | Green Bay | YES |
| YES | Jacksonville | YES |
| YES | Pittsburgh | YES |
| YES | Minnesota | |
| Houston | YES | |
| YES | New Orleans | |
| Oakland | ||
| YES | Arizona | YES |
| Buffalo | YES | |
| YES | New England | |
| Atlanta | YES | |
| YES | Denver | YES |
| Man’s Record | Madden’s Record | 10-4 | 10-4 |
Madden’s Record: 30-12
Man’s Record: 27-15
This leads us into Week Seven. The game that sticks out for me this week is the Minnesota Vikings at Pittsburgh Steelers. Both teams are flying high and, defensively, it will serve as Brett Favre’s first true test of 2009. Other games that week have the Saints headed to Miami in what could be an upset, and the Colts headed to St. Louis for what can only be described as a massacre in the waiting. With that out of the way (and with my Lions, thankfully, on a bye) we take a look at Madden’s Week Seven picks.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (4-1) Green Bay Packers | at | Cleveland Browns (2-4) |
| (2-3) Chicago Bears | at | Cincinnati Bengals (0-6) |
| (2-3) San Francisco 49ers | at | Houston Texans (4-2) |
| (3-2) San Diego Chargers | at | Kansas City Chiefs (3-3) |
| (5-1) Minnesota Vikings | at | Pittsburgh Steelers (4-2) |
| (5-1) New England Patriots | at | Tampa Bay Buccaneers (0-6) |
| (3-2) Indianapolis Colts | at | St. Louis Rams (0-6) |
| (1-5) Buffalo Bills | at | Carolina Panthers (4-1) |
| (2-6) New York Jets | at | Oakland Raiders (1-5) |
| (3-2) New Orleans Saints | at | Miami Dolphins (1-4) |
| (3-2) Atlanta Falcons | at | Dallas Cowboys (2-3) |
| (3-2) Arizona Cardinals | at | New York Giants (4-2) |
| (4-1) Philadelphia Eagles | at | Washington Redskins (4-2) |

| (NFL Record) Away | At | Home (NFL Record) |
|---|---|---|
| (3-2) Green Bay Packers | at | Cleveland Browns (1-5) |
| (3-2) Chicago Bears | at | Cincinnati Bengals (4-2) |
| (3-2) San Francisco 49ers | at | Houston Texans (3-3) |
| (2-3) San Diego Chargers | at | Kansas City Chiefs (1-5) |
| (6-0) Minnesota Vikings | at | Pittsburgh Steelers (4-2) |
| (4-2) New England Patriots | at | Tampa Bay Buccaneers (0-6) |
| (5-0) Indianapolis Colts | at | St. Louis Rams (0-6) |
| (2-4) Buffalo Bills | at | Carolina Panthers (2-3) |
| (3-3) New York Jets | at | Oakland Raiders (2-4) |
| (5-0) New Orleans Saints | at | Miami Dolphins (2-3) |
| (4-1) Atlanta Falcons | at | Dallas Cowboys (2-3) |
| (3-2) Arizona Cardinals | at | New York Giants (5-1) |
| (3-2) Philadelphia Eagles | at | Washington Redskins (2-4) |
NOTE: This week’s picks were made on Wednesday, October 21st as I (JW) will be out of town until next week. Peace out, amigos.
Tom Brady feature image by Operation Sports user funnygunny
Popularity: 1% [?]








