Well… how ’bout that Lions pick last week, eh? That sure backfired thanks to Steven Jackson, the only player on the St. Louis Rams worth a damn this season. Of course, being a Lions fan I couldn’t even watch the game so I got to watch the much more competitive San Francisco at Indianapolis game. Anyways, NFL grief aside I was still able to finally pull ahead in the overall season standings:
| MAN | WINNER | MADDEN |
|---|---|---|
| YES | Houston | YES |
| YES | Chicago | |
| YES | Dallas | |
| St. Louis | YES | |
| Baltimore | ||
| YES | Indianapolis | YES |
| Miami | YES | |
| Philadelphia | YES | |
| YES | Tennessee | |
| YES | San Diego | YES |
| Carolina | ||
| YES | Minnesota | |
| YES | New Orleans | YES |
| Man’s Record | Madden’s Record | 8-5 | 7-6 |
MAN: 45-23
MADDEN: 44-24
Week Nine, from afar, looks like an open and shut week. That’s because for the most part it is. There will surely be some competitive games, and I think the Sunday Night/Monday Night games are exceptional, but for the most part these games all heavily favor one team — specifically the home team. In fact, the only particularly competitive game I can imagine during the day on Sunday (not Sunday Night or Monday Night) would be Houston at Indianapolis.
Sadly, I’m stuck watching Detroit at Seattle.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (5-2) Washington Redskins | at | Atlanta Falcons (3-4) |
| (5-2) Arizona Cardinals | at | Chicago Bears (2-5) |
| (4-3) Baltimore Ravens | at | Cincinatti Bengals (1-6) |
| (5-3) Houston Texans | at | Indianapolis Colts (5-2) |
| (2-5) Miami Dolphins | at | New England Patriots (6-1) |
| (5-2) Green Bay Packers | at | Tampa Bay Buccaneers (0-7) |
| (3-4) Kansas City Chiefs | at | Jacksonville Jaguars (2-5) |
| (5-2) Carolina Panthers | at | New Orleans Saints (4-3) |
| (1-6) Detroit Lions | at | Seattle Seahawks (6-1) |
| (6-1) Tennessee Titans | at | San Francisco 49ers (4-3) |
| (5-2) San Diego Chargers | at | New York Giants (4-4) |
| (3-4) Dallas Cowboys | at | Philadelphia Eagles (5-2) |
| (4-3) Pittsburgh Steelers | at | Denver Broncos (5-2) |

| (NFL Record) Away | At | Home (NFL Record) |
|---|---|---|
| (2-5) Washington Redskins | at | Atlanta Falcons (4-3) |
| (4-3) Arizona Cardinals | at | Chicago Bears (4-3) |
| (4-3) Baltimore Ravens | at | Cincinatti Bengals (5-2) |
| (5-3) Houston Texans | at | Indianapolis Colts (7-0) |
| (3-4) Miami Dolphins | at | New England Patriots (5-2) |
| (4-3) Green Bay Packers | at | Tampa Bay Buccaneers (0-7) |
| (1-6) Kansas City Chiefs | at | Jacksonville Jaguars (3-4) |
| (3-4) Carolina Panthers | at | New Orleans Saints (7-0) |
| (1-6) Detroit Lions | at | Seattle Seahawks (2-5) |
| (1-6) Tennessee Titans | at | San Francisco 49ers (3-4) |
| (4-3) San Diego Chargers | at | New York Giants (5-3) |
| (5-2) Dallas Cowboys | at | Philadelphia Eagles (5-2) |
| (5-2) Pittsburgh Steelers | at | Denver Broncos (6-1) |
As always, check back next week to see how both Madden and I did in our weekly picks.
Steve McNair Tribute Cover by Operation Sports member Ghettoshark
Popularity: 1% [?]








