With Week Thirteen behind us, Madden NFL 10 and I are in a dead heat. Mostly because I took one-too-many risks in thinking that Week Thirteen would be upset week. With my lesson learned, we look back at the thorough beat down I received.
| MAN | WINNER | MADDEN |
|---|---|---|
| YES | New York Jets | YES |
| YES | Philadelphia | YES |
| YES | Chicago | |
| YES | Cincinatti | YES |
| Oakland | ||
| Indianapolis | YES | |
| YES | Denver | YES |
| Miami | ||
| YES | New Orleans | |
| Carolina | YES | |
| Jacksonville | YES | |
| YES | San Diego | YES |
| New York Giants | ||
| Seattle | YES | |
| Arizona | ||
| Green Bay | YES | |
| Man’s Record | Madden’s Record | 7-9 | 10-6 |
MAN: 92-52
MADDEN: 92-52
Week Fourteen is now upon us, and there are a few games of note. Of course, the Game of the Week has to be Philadelphia Eagles at New York Giants, which trumps what will be an absolute beatdown in Dallas.
Seriously, there’s no way Dallas beats San Diego (I’ll regret saying that later…).
A few other games of note include Miami at Jacksonville, Denver at Indianapolis and Buffalo at Kansas City — because we all need some laughs in our life.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (6-6) Pittsburgh Steelers | at | Cleveland Browns (5-7) |
| (7-5) New Orleans Saints | at | Atlanta Falcons (4-8) |
| (9-3) Green Bay Packers | at | Chicago Bears (4-8) |
| (6-6) New York Jets | at | Tampa Bay Buccaneers (1-11) |
| (3-9) Miami Dolphins | at | Jacksonville Jaguars (4-8) |
| (1-11) Detroit Lions | at | Baltimore Ravens (7-5) |
| (8-4) Seattle Seahawks | at | Houston Texans (6-6) |
| (8-4) Denver Broncos | at | Indianapolis Colts (9-3) |
| (3-9) Buffalo Bills | at | Kansas City Chiefs (5-7) |
| (4-8) Cincinatti Bengals | at | Minnesota Vikings (10-2) |
| (9-3) Carolina Panthers | at | New England Patriots (9-3) |
| (6-6) Washington Redskins | at | Oakland Raiders (2-10) |
| (3-9) St. Louis Rams | at | Tennessee Titans (9-3) |
| (9-3) San Diego Chargers | at | Dallas Cowboys (6-6) |
| (8-4) Philadelphia Eagles | at | New York Giants (7-5) |
| (8-4) Arizona Cardinals | at | San Francisco 49ers (6-6) |

| (NFL Record) Away | At | Home (NFL Record) |
|---|---|---|
| (6-6) Pittsburgh Steelers | at | Cleveland Browns (1-11) |
| (12-0) New Orleans Saints | at | Atlanta Falcons (6-6) |
| (8-4) Green Bay Packers | at | Chicago Bears (5-7) |
| (6-6) New York Jets | at | Tampa Bay Buccaneers (1-11) |
| (6-6) Miami Dolphins | at | Jacksonville Jaguars (7-5) |
| (2-10) Detroit Lions | at | Baltimore Ravens (6-6) |
| (5-7) Seattle Seahawks | at | Houston Texans (5-7) |
| (8-4) Denver Broncos | at | Indianapolis Colts (12-0) |
| (4-8) Buffalo Bills | at | Kansas City Chiefs (3-9) |
| (9-3) Cincinatti Bengals | at | Minnesota Vikings (10-2) |
| (5-7) Carolina Panthers | at | New England Patriots (7-5) |
| (3-9) Washington Redskins | at | Oakland Raiders (4-8) |
| (1-11) St. Louis Rams | at | Tennessee Titans (5-7) |
| (9-3) San Diego Chargers | at | Dallas Cowboys (8-4) |
| (8-4) Philadelphia Eagles | at | New York Giants (7-5) |
| (8-4) Arizona Cardinals | at | San Francisco 49ers (5-7) |
Donovan McNabb Base Image from Operation Sports user krazihead (who apparently got himself banned)

