So last week we saw our first head-to-head match-up between Man and Madden NFL 10. Suffice to say I got my ass kicked last week as Madden went an inprobable 13-1. I went 10-4, so it wasn’t like I got crushed but regardless — 13-1 won’t happen again.
So we go to Week Five, which would seem to be fairly cookie-cutter. The only real “matchup” I see on the schedule is the Cincinatti Bengals going to Baltimore, although Atlanta and San Francisco may also serve to be a good game.
We’re adding something new this week: Next to each team you will find (#-#), the team’s record. For Madden’s picks, the team record will be the team record inside the game going into that week’s games. For my picks, they will be the team’s actual NFL record going into that week’s games. With that minor addition, let’s get to the picks:

| Away Team | At | Home Team |
|---|---|---|
| (1-3) Cleveland Browns | at | Buffalo Bills(1-3) |
| (2-2) Dallas Cowboys | at | Kansas City Chiefs (1-3) |
| (4-0) Minnesota Vikings | at | St. Louis Rams (0-4) |
| (1-3) Oakland Raiders | at | New York Giants (2-2) |
| (0-4) Tampa Bay Bucaneers | at | Philadelphia Eagles (2-1) |
| (3-1) Pittsburgh Steelers | at | Detroit Lions (1-3) |
| (4-0) Washington Redskins | at | Carolina Panthers (2-1) |
| (0-4) Cincinatti Bengals | at | Baltimore Ravens (2-2) |
| (2-1) Atlanta Falcons | at | San Francisco 49ers (1-3) |
| (1-3) Jacksonville Jaguars | at | Seattle Seahawks (4-0) |
| (3-1) Houston Texans | at | Arizona Cardinals (1-2) |
| (4-0) New England Patriots | at | Denver Broncos (3-1) |
| (3-1) Indianapolis Colts | at | Tennessee Titans (3-1) |
| (0-4) New York Jets | at | Miami Dolphins (1-3) |

| Away Team | At | Home Team |
|---|---|---|
| (0-4) Cleveland Browns | at | Buffalo Bills(1-3) |
| (2-2) Dallas Cowboys | at | Kansas City Chiefs (0-4) |
| (4-0) Minnesota Vikings | at | St. Louis Rams (0-4) |
| (1-3) Oakland Raiders | at | New York Giants (4-0) |
| (0-4) Tampa Bay Bucaneers | at | Philadelphia Eagles (2-1) |
| (2-2) Pittsburgh Steelers | at | Detroit Lions (1-3) |
| (2-2) Washington Redskins | at | Carolina Panthers (0-3) |
| (4-0) Cincinatti Bengals | at | Baltimore Ravens (3-1) |
| (2-1) Atlanta Falcons | at | San Francisco 49ers (3-1) |
| (2-2) Jacksonville Jaguars | at | Seattle Seahawks (1-3) |
| (2-2) Houston Texans | at | Arizona Cardinals (1-2) |
| (3-1) New England Patriots | at | Denver Broncos (4-0) |
| (4-0) Indianapolis Colts | at | Tennessee Titans (0-4) |
| (3-1) New York Jets | at | Miami Dolphins (1-3) |
Check back to see how flesh and blood fared against 1s and 0s for Week Five — and if you want to play along, put your own picks in the comments section to test your might.
*Feature Image From Operation Sports poster “Ghettoshark” Check out all their amazing creations at Operation Sports.
Popularity: 1% [?]









Sisters that made me a De Palma fan. ,