After clawing its way back into a tie with me last week, I was able to inch ahead of Madden NFL 10.Before we move on to this week, let’s look back at how last week’s games boiled down:
| MAN | WINNER | MADDEN |
|---|---|---|
| Cleveland | ||
| Miami | YES | |
| YES | Baltimore | YES |
| YES | Houston | |
| YES | New Orleans | YES |
| YES | Green Bay | |
| Indianapolis | ||
| Buffalo | ||
| YES | New York Jets | |
| YES | Minnesota | YES |
| YES | New England | |
| Washington | YES | |
| YES | Tennessee | YES |
| YES | San Diego | |
| YES | Philadelphia | YES |
| San Francisco | YES | |
| Man’s Record | Madden’s Record | 10-6 | 8-8 |
MAN: 102-58
MADDEN: 100-60
Week Fifteen will have a dark cloud hanging over it as the NFL mourns the loss of Cincinnati Bengals wide receiver Chris Henry, who died at the age of 26 on Thursday morning. Although the Bengals will want to honor Henry by going into San Diego and stealing a game, their heavy hearts, distractions and the trip to the west coast all stack against them. With that said, I and everyone who doesn’t wear powder blue would love to see Cincy go in and win.
As for the rest of the schedule, I’m still convinced Indianapolis will lose at least once this year. The Saints? …not so sure.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| Indianapolis Colts | at | Jacksonville Jaguars |
| Dallas Cowboys | at | New Orleans Saints |
| Atlanta Falcons | at | New York Jets |
| San Francisco 49ers | at | Philadelphia Eagles |
| Houston Texans* | at | St. Louis Rams* |
| New England Patriots | at | Buffalo Bills |
| Chicago Bears | at | Baltimore Ravens |
| Miami Dolphins | at | Tennessee Titans |
| Cleveland Browns | at | Kansas City Chiefs |
| Arizona Cardinals | at | Detroit Lions |
| Oakland Raiders | at | Denver Broncos |
| Cincinnati Bengals | at | San Diego Chargers |
| Green Bay Packers | at | Pittsburgh Steelers |
| Tampa Bay Buccaneers | at | Seattle Seahawks |
| Minnesota Vikings | at | Carolina Panthers |
| New York Giants | at | Washington Redskins |

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| Indianapolis Colts | at | Jacksonville Jaguars |
| Dallas Cowboys | at | New Orleans Saints |
| Atlanta Falcons | at | New York Jets |
| San Francisco 49ers | at | Philadelphia Eagles |
| Houston Texans | at | St. Louis Rams |
| New England Patriots | at | Buffalo Bills |
| Chicago Bears | at | Baltimore Ravens |
| Miami Dolphins | at | Tennessee Titans |
| Cleveland Browns | at | Kansas City Chiefs |
| Arizona Cardinals | at | Detroit Lions |
| Oakland Raiders | at | Denver Broncos |
| Cincinnati Bengals | at | San Diego Chargers |
| Green Bay Packers | at | Pittsburgh Steelers |
| Tampa Bay Buccaneers | at | Seattle Seahawks |
| Minnesota Vikings | at | Carolina Panthers |
| New York Giants | at | Washington Redskins |
*NOTE: Madden NFL 10 Declared Houston at St. Louis a 24-24 Tie
Peyton Manning Base Image from Operation Sports user to_leafs01
Popularity: 1% [?]








