You would think I’d remember that they’re playing games on Thursday night nowadays, but alas I’m scrambling once more — I’ll be doing next week’s write-up later tonight. But for now, because the NFL feels that Miami at Carolina is somehow a marquis matchup, you get MvM11 on yet another Thursday. Quick! Recap last week!
| MAN | WINNER | MADDEN |
|---|---|---|
| YES | San Francisco | |
| Tennessee | ||
| YES | New Orleans | YES |
| YES | Miami | YES |
| YES | Minnesota | YES |
| Jacksonville | ||
| Cincinatti | ||
| Washington | ||
| Carolina | YES | |
| YES | Kansas City | YES |
| YES | Arizona | YES |
| Green Bay | YES | |
| YES | San Diego | YES |
| Indianapolis | YES | |
| YES | Baltimore | YES |
| Man’s Record | Madden’s Record | 8-7 | 10-5 |
MAN: 62-34
MADDEN:60-36
As you can see, last week was not my best outing. But with Week Eleven, I have a chance to redeem myself, starting with Thursday Night’s game between Miami and Carolina. But let’s face facts: The game of the week for this week has to be Cleveland at Detroit. Why? Because never before have I seen two football organizations so bad that people at home can watch and truly feel like “yes, I too can be an NFL star”.
San Diego at Denver should be another good matchup.

| (Game Record) Away | At | Home (Game Record) |
|---|---|---|
| (3-6) Miami Dolphins | at | Carolina Panthers (7-2) |
| (5-4) Washington Redskins | at | Dallas Cowboys (3-6) |
| (4-5) Cleveland Browns | at | Detroit Lions (1-8) |
| (4-5) San Francisco 49ers | at | Green Bay Packers (7-2) |
| (5-4) Pittsburgh Steelers | at | Kansas City Chiefs (4-5) |
| (4-5) Atlanta Falcons | at | New York Giants (5-4) |
| (5-4) New Orleans Saints | at | Tampa Bay Buccaneers (0-9) |
| (1-8) Buffalo Bills | at | Jacksonville Jaguars (3-6) |
| (7-2) Indianapolis Colts | at | Baltimore Ravens (6-3) |
| (7-2) Seattle Seahawks | at | Minnesota Vikings (7-2) |
| (7-2) Arizona Cardinals | at | Steven Jackson* (1-8) |
| (4-5) New York Jets | at | New England Patriots (7-2) |
| (1-8) Cincinatti Bengals | at | Oakland Raiders (2-7) |
| (6-3) San Diego Chargers | at | Denver Broncos (7-2) |
| (6-3) Philadelphia Eagles | at | Chicago Bears (3-6) |
| (7-2) Tennessee Titans | at | Houston Texans (5-4) |

| (NFL Record) Away | At | Home (NFL Record) |
|---|---|---|
| (4-5) Miami Dolphins | at | Carolina Panthers (4-5) |
| (3-6) Washington Redskins | at | Dallas Cowboys (6-3) |
| (1-8) Cleveland Browns | at | Detroit Lions (1-8) |
| (4-5) San Francisco 49ers | at | Green Bay Packers (5-4) |
| (6-3) Pittsburgh Steelers | at | Kansas City Chiefs (2-7) |
| (5-4) Atlanta Falcons | at | New York Giants (5-4) |
| (9-0) New Orleans Saints | at | Tampa Bay Buccaneers (1-8) |
| (3-6) Buffalo Bills | at | Jacksonville Jaguars (5-4) |
| (9-0) Indianapolis Colts | at | Baltimore Ravens (5-4) |
| (3-6) Seattle Seahawks | at | Minnesota Vikings (8-1) |
| (6-3) Arizona Cardinals | at | Steven Jackson* (1-8) |
| (4-5) New York Jets | at | New England Patriots (6-3) |
| (7-2) Cincinatti Bengals | at | Oakland Raiders (2-7) |
| (6-3) San Diego Chargers | at | Denver Broncos (6-3) |
| (5-4) Philadelphia Eagles | at | Chicago Bears (4-5) |
| (3-6) Tennessee Titans | at | Houston Texans (5-4) |
*Steven Jackson = St. Louis Rams. I figure since he’s the only real football player they have, he deserves all the credit for at least trying.
LaDainian Tomlinson cover from Custom Sports Covers
Popularity: 1% [?]








